Online Agency Network lists 66 agencies and 20 tools. None has been verified yet.
What you can book
| Placement | What it does | Where it appears | Price |
|---|---|---|---|
| Featured agency | Your listing pinned to the top of a city, region or service page of your choosing, for the dates you book. | Directory pages, scoped to the market you sell into | $99 a month, per page |
| Agency of the month | Top placement across the homepage and the main directory index for a calendar month. | Homepage and /agencies/ | $299 a calendar month |
| Featured tool | Your software pinned to the top of a tools category page. | Tools directory, scoped to a category | $79 a month, per category |
| Tool of the month | Top placement across the tools hub for a calendar month. | /tools/ | $199 a calendar month |
| Sponsored category | Own a blog category: your brand alongside every article in that topic for the booking period. | Any of the editorial categories | $149 a month, per category |
What placement does not do
Placement changes where you appear. It does not change your OAN Score, and it does not change whether you are verified. The score is computed from five published factors, membership tier is not one of them, and the formula is published in full.
Everything paid is labelled
Every booked placement carries a Sponsored badge wherever it appears. Buyers can tell what was bought and what was earned. That is deliberate: a directory whose paid slots are indistinguishable from its ranked ones is not worth reading, and would not stay worth advertising in for long.
Book a placement
Placements are booked by date and by scope: a specific city, service or category, for a specific period. Get in touch with the market and the dates you want and we will confirm availability.

